You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Bioengineering

Bioengineering — 1st Cycle Degree

Study Plan: Bioengineering

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 9085 BG 6
1 S1 9086 M 6
1 S1 9087 QB 6
1 S1 9088 F 6
1 S1 9089 QB 6
1 S2 9090 M 6
1 S2 9091 QB 6
1 S2 9092 F 6
1 S2 9093 M 6
1 S2 9094 BG 6
2 S1 9095 EK 6
2 S1 9096 F 6
2 S1 9097 QB 6
2 S1 9098 M 6
2 S1 9099 I 6
2 S2 9100 BG 6
2 S2 9101 BG 6
2 S2 9102 I 6
2 S2 9103 BG 6
2 S2 9104 BG 6
3 S1 9105 BG 6
3 S1 9106 BG 6
3 S1 9108 I 6
3 S1 9109 EK 6
3 S1 11050 BG 6
3 S2 9110 BG 6
3 S2 9111 BG 6
3 S2 9112 BG 6
3 S2 9122 ACO 6
3 S2 9123 ACO 6

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
3 S2 9113 Medical Informatics BG 6
3 S2 9114 Introduction to Medical Electronics BG 6
3 S2 9115 Artificial Life BG 6
3 S2 9116 Genetics BG 6
3 S2 9117 Enzymology BG 6
3 S2 9118 Biosensors BG 6
3 S2 9119 Monitoring and Assisted Therapeutics BG 6
3 S2 9120 Communication Networks and Systems BG 6
3 S2 9121 Biomaterials BG 6
3 S2 11051 Human Anatomy and Physiology II BG 6
Option 2
3 S2 9113 Medical Informatics BG 6
3 S2 9114 Introduction to Medical Electronics BG 6
3 S2 9115 Artificial Life BG 6
3 S2 9116 Genetics BG 6
3 S2 9117 Enzymology BG 6
3 S2 9118 Biosensors BG 6
3 S2 9119 Monitoring and Assisted Therapeutics BG 6
3 S2 9120 Communication Networks and Systems BG 6
3 S2 9121 Biomaterials BG 6
3 S2 11051 Human Anatomy and Physiology II BG 6

Free Options:

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.