You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Bioengineering

Bioengineering — 2nd Cycle Degree

Study Plan: Bioengineering

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 12868 BG 6
1 S1 12870 BT 6
1 S1 12871 ACO 6
1 S1 12872 ACO 6
1 S1 12880 BG 6
1 S2 12869 BG 6
1 S2 12881 BG 6
1 S2 12882 BT 6
1 S2 12883 ACO 6
1 S2 12884 ACO 6
2 A1 12892 BG 48
2 S1 12893 BG 12

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
1 S1 12873 Clinical Biochemistry BG 6
1 S1 12874 Applied Molecular Biology BG 6
1 S1 12875 Biomedical Signs Analysis BG 6
1 S1 12876 Bionic Systems BG 6
1 S1 12877 Technological Entrepreneurship G 6
1 S1 12878 Computational Intelligence I 6
1 S1 12879 Data Acquisition INSAC 6
Option 2
1 S1 12873 Clinical Biochemistry BG 6
1 S1 12874 Applied Molecular Biology BG 6
1 S1 12875 Biomedical Signs Analysis BG 6
1 S1 12876 Bionic Systems BG 6
1 S1 12877 Technological Entrepreneurship G 6
1 S1 12878 Computational Intelligence I 6
1 S1 12879 Data Acquisition INSAC 6
Option 3
1 S2 12885 Chemical and Bological Analysis for Clinical Application BG 6
1 S2 12886 Biomedical Image BG 6
1 S2 12887 Nanotechnology BT 6
1 S2 12888 Computing in Bioengineering I 6
1 S2 12889 Computer Vision I 6
1 S2 12890 Mobile Computing in Health I 6
1 S2 12891 Bionic Systems Interface INSAC 6
Option 4
1 S2 12885 Chemical and Bological Analysis for Clinical Application BG 6
1 S2 12886 Biomedical Image BG 6
1 S2 12887 Nanotechnology BT 6
1 S2 12888 Computing in Bioengineering I 6
1 S2 12889 Computer Vision I 6
1 S2 12890 Mobile Computing in Health I 6
1 S2 12891 Bionic Systems Interface INSAC 6

Free Options:

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.