You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Mathematics and Applications

Mathematics and Applications — 1st Cycle Degree

Study Plan: Mathematics and Applications

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 14757
Real Analysis I
M 7,5
1 S1 14758
Linear Algebra
M 7,5
1 S1 14759
Fundamentals of Mathematics
M 6
1 S1 14760
Computers and Programming
I 6
1 S1 14761
Mathematics Laboratory
M 3
1 S2 14762
Real Analysis II
M 7,5
1 S2 14763
Geometry
M 6
1 S2 14764
Discrete Methods in Mathematics
M 6
1 S2 14765
Mechanics and Waves
F 6
1 S2 14766
Introduction to Mathematical Modelling
M 4,5
2 S1 14767
Real Analysis III
M 6
2 S1 14768
Algebra I
M 6
2 S1 14770
Linear Programming
M 6
2 S1 14771
Option Group 1
ACO 6
2 S1 14778
Probability Models
M 6
2 S2 14777
Algebra II
M 6
2 S2 14779
Option Group (5/0)
ACO 6
2 S2 14780
Option 3
ACO 6
2 S2 14788
Numerical Analysis I
M 6
2 S2 14789
Mathematical Statistics
M 6
3 S1 14769
Complex Functions and Applications
M 6
3 S1 14776
Curves Ans Surfaces
M 6
3 S1 14787
Differential Equations
M 6
3 S1 14790
Option 4
ACO 6
3 S1 14791
Option 5
ACO 6
3 S2 14801
Option 6
ACO 6
3 S2 14802
Option 7
ACO 6
3 S2 14803
Option 8
ACO 6
3 S2 14817
Graduation Final Project
M 12

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option Group 1
2 S1 14773 Microeconomics I ECON 6
2 S1 14774 Object Oriented Programming I 6
2 S1 14814 Multimedia I 6
2 S1 15372 Difference Equations and Applications M 6
2 S1 16610 Introduction to Number Theory M 6
Option Group (5/0)
2 S2 14772 History and Philosophy of Mathematics M 6
2 S2 14781 Metric and Topological Spaces M 6
2 S2 14783 Macroeconomics I ECON 6
2 S2 14784 Microeconomics II ECON 6
2 S2 14786 Functional Programming I 6
2 S2 16611 Programação Inteira M 6
Option 3
2 S2 14772 History and Philosophy of Mathematics M 6
2 S2 14781 Metric and Topological Spaces M 6
2 S2 14783 Macroeconomics I ECON 6
2 S2 14784 Microeconomics II ECON 6
2 S2 14786 Functional Programming I 6
2 S2 16611 Programação Inteira M 6
Option 4
3 S1 14793 Difference Equations and Applications M 6
3 S1 14795 Macroeconomics II ECON 6
3 S1 14796 Microeconomics III ECON 6
3 S1 14797 Econometrics I ECON 6
3 S1 14798 Artificial Intelligence I 6
3 S1 14800 Financial Mathematics GEST 6
3 S1 14808 Computational Statistics M 6
3 S1 14809 Numerical Analysis II M 6
3 S1 14813 Computation Theory I 6
3 S1 14815 Databases I 6
3 S1 15373 History and Philosophy of Mathematics M 6
3 S1 16613 Introduction to Number Theory M 6
3 S1 16614 Signal and Image Processing F 6
Option 5
3 S1 14793 Difference Equations and Applications M 6
3 S1 14795 Macroeconomics II ECON 6
3 S1 14796 Microeconomics III ECON 6
3 S1 14797 Econometrics I ECON 6
3 S1 14798 Artificial Intelligence I 6
3 S1 14800 Financial Mathematics GEST 6
3 S1 14813 Computation Theory I 6
3 S1 14815 Databases I 6
3 S1 15373 History and Philosophy of Mathematics M 6
3 S1 16613 Introduction to Number Theory M 6
3 S1 16614 Signal and Image Processing F 6
Option 6
3 S2 14775 Computacional Logic I 6
3 S2 14799 Algorithms and Data Structures I 6
3 S2 14804 Algebraic Plane Curves M 6
3 S2 14805 Dynamical Systems M 6
3 S2 14806 Variational Methods M 6
3 S2 14810 Econometrics II ECON 6
3 S2 14811 Macroeconomics III ECON 6
3 S2 14812 Laboratory of Applied Economics ECON 6
3 S2 14816 Corporate Finance GEST 6
3 S2 14818 Computer Security I 6
3 S2 14819 Database Applications I 6
3 S2 15373 History and Philosophy of Mathematics M 6
3 S2 15374 Metric and Topological Spaces M 6
3 S2 16612 Programação Inteira M 6
Option 7
3 S2 14775 Computacional Logic I 6
3 S2 14799 Algorithms and Data Structures I 6
3 S2 14804 Algebraic Plane Curves M 6
3 S2 14805 Dynamical Systems M 6
3 S2 14806 Variational Methods M 6
3 S2 14810 Econometrics II ECON 6
3 S2 14811 Macroeconomics III ECON 6
3 S2 14812 Laboratory of Applied Economics ECON 6
3 S2 14816 Corporate Finance GEST 6
3 S2 14818 Computer Security I 6
3 S2 14819 Database Applications I 6
3 S2 15373 History and Philosophy of Mathematics M 6
3 S2 15374 Metric and Topological Spaces M 6
3 S2 16612 Programação Inteira M 6
Option 8
3 S2 14775 Computacional Logic I 6
3 S2 14799 Algorithms and Data Structures I 6
3 S2 14804 Algebraic Plane Curves M 6
3 S2 14805 Dynamical Systems M 6
3 S2 14806 Variational Methods M 6
3 S2 14810 Econometrics II ECON 6
3 S2 14811 Macroeconomics III ECON 6
3 S2 14812 Laboratory of Applied Economics ECON 6
3 S2 14816 Corporate Finance GEST 6
3 S2 14818 Computer Security I 6
3 S2 14819 Database Applications I 6
3 S2 15373 History and Philosophy of Mathematics M 6
3 S2 15374 Metric and Topological Spaces M 6
3 S2 16612 Programação Inteira M 6

Free Options:

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.