You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Pharmaceutical Sciences

Pharmaceutical Sciences — Integrated Master Degree

Study Plan: Pharmaceutical Sciences

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 13634 BB 6
1 S1 13635 FQ 6
1 S1 13636 CF 6
1 S1 13637 M 6
1 S1 13638 FQ 6
1 S2 13639 M 6
1 S2 13640 CF 6
1 S2 13641 CF 6
1 S2 13642 FQ 6
1 S2 13643 FQ 6
2 S1 13644 BB 6
2 S1 13645 BB 6
2 S1 13646 CF 6
2 S1 13647 FQ 6
2 S1 13648 FQ 6
2 S2 13649 BB 6
2 S2 13651 FQ 6
2 S2 13652 BB 6
2 S2 13681 BB 6
2 S2 13683 CF 6
3 A1 13655 CF 14
3 A1 13656 CF 20
3 A1 13682 CS 6
3 A1 13684 CF 12
3 A1 13685 CF 8
4 A1 13661 CS 6
4 A1 13665 CF 6
4 A1 13676 CF 16
4 A1 13678 CF 3
4 A1 13686 CF 20
4 A1 13687 CF 6
4 S2 13692 ACO 3
5 S1 13666 CF 6
5 S1 13667 CF 6
5 S1 13668 CF 12
5 S1 13688 CF 3
5 S1 13693 ACO 3
5 S2 13679 CF 30

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
4 S2 13694 Clinical Chemical Biological Analysis Course FQ 3
4 S2 13696 Course of Medicinal Plants and Herbal Medicine CF 3
4 S2 13697 Hospital Pharmacy Course CF 3
4 S2 13698 Course of New Production Processes of Drugs CF 3
4 S2 13699 Medicinal Products for Veterinary Use Course CF 3
4 S2 13704 Curso de Complementos de Bioestatística M 3
Option 2
5 S1 13700 Galenic Formulation and Development Course CF 3
5 S1 13701 Pharmacogenomic Course CF 3
5 S1 13702 Dermo Pharmacy and Cosmetics Course CF 3
5 S1 13703 Regulatory Affairs Course of Medicines CF 3
5 S1 13705 Course of Instrumental Methods and Techniques of Clinical and Toxicological Analysis CF 3

Free Options:

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.