You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Physics

Physics — 1st Cycle Degree

Study Plan: Physics and Chemestry

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 14889 M 6
1 S1 14890 M 6
1 S1 14891 F 6
1 S1 14892 I 6
1 S1 14893 Q 6
1 S2 14894 M 6
1 S2 14895 F 6
1 S2 14896 F 6
1 S2 14897 F 6
1 S2 14898 Q 6
2 S1 14933 M 6
2 S1 14934 M 6
2 S1 14935 Q 6
2 S1 14936 Q 6
2 S1 14937 Q 6
2 S2 14938 M 6
2 S2 14939 F 6
2 S2 14940 F 6
2 S2 14941 Q 6
2 S2 14942 Q 6
3 S1 14943 F 6
3 S1 14944 F 6
3 S1 14945 Q 6
3 S1 14946 Q 6
3 S1 14947 ACO 6
3 S2 14948 F 6
3 S2 14949 F 6
3 S2 14950 F 6
3 S2 14951 Q 6
3 S2 14952 ACO 6

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
3 S1 14953 Electromagnetic Fields in Biological Systems F 6
3 S1 14954 Biomedical Photonics F 6
3 S1 14955 Quantum Mechanics II F 6
3 S1 14956 Microbiology BI 6
3 S1 14957 Data Processing and Analysis in Chimestry Q 6
3 S1 14958 Hygiene, Safety and Quality QI 6
Option 2
3 S2 14959 Relativity and Cosmology F 6
3 S2 14960 Applied Radiation Physics F 6
3 S2 14961 Computational Physics F 6
3 S2 14962 Physical Processes of the Human Body F 6
3 S2 14963 Lasers in Biomedicine F 6
3 S2 14964 Mathematical Methods in Physics F 6

Free Options:

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.