You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Sciences of Culture

Sciences of Culture — 1st Cycle Degree

Study Plan: Sciences of Culture

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 16958 CULT 6
1 S1 16959 AD 6
1 S1 16960 CULT 6
1 S1 16962 CIN 6
1 S1 16999 LG 6
1 S2 16961 LG 6
1 S2 16963 FIL 6
1 S2 16964 CP 6
1 S2 16965 CULT 6
1 S2 16967 G 6
2 S1 16968 FIL 6
2 S1 16970 FIL 6
2 S1 16972 ACO 6
2 S1 16987 CULT 6
2 S1 17000 CULT 6
2 S2 16976 CC 6
2 S2 16978 FIL 6
2 S2 16979 ARQ 6
2 S2 16980 ACO 6
2 S2 16996 CULT 6
3 S1 16969 CULT 6
3 S1 16985 FIL 6
3 S1 16988 CULT 6
3 S1 16989 ACO 6
3 S1 16995 CULT 6
3 S2 16977 AD 6
3 S2 16986 LT 6
3 S2 16993 FIL 6
3 S2 16994 AD 6
3 S2 16997 CULT 6

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
2 S1 16971 Spanish Culture CULT 6
2 S1 16974 Crítica e Criação Literárias LT 6
2 S1 16975 Public Relations CC 6
2 S1 17001 Multimedia Laboratory AD 6
Option 2
2 S2 16982 Rhetoric CC 6
2 S2 16983 Film Analysis CIN 6
2 S2 16984 History and Theory of Music CULT 6
2 S2 17002 Anthropology and Culture CULT 6
Option 3
3 S1 16990 Culturas Lusófonas CULT 6
3 S1 16992 Hebrew History and Culture CULT 6
3 S1 16998 Sociology of Culture S 6

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.