You need to activate javascript for this site.
Menu Conteúdo Rodapé
  1. Home
  2. Courses
  3. Architecture

Architecture — Integrated Master Degree

Study Plan: Architecture

Year Semester Code Curricular unit Scientific area ECTS credits
1 S1 17806 ARQ 5
1 S1 17831 DRA 4
1 S1 17848 ARQ 10
1 S1 17862 DRA 6
1 S1 17864 ARQ 5
1 S2 17809 ARQ 5
1 S2 17833 DRA 4
1 S2 17850 ARQ 10
1 S2 17863 ARQ 5
1 S2 17865 DRA 6
2 S1 17811 ARQ 5
2 S1 17852 ARQ 10
2 S1 17869 DRA 6
2 S1 17870 ARQ 5
2 S1 17871 M 4
2 S2 17810 ARQ 5
2 S2 17854 ARQ 10
2 S2 17866 ARQ 4
2 S2 17867 DRA 6
2 S2 17868 ARQ 5
3 S1 17812 ARQ 5
3 S1 17816 ME 5
3 S1 17855 ARQ 10
3 S1 17872 ARQ 5
3 S1 17873 ARQ 5
3 S2 17814 ARQ 5
3 S2 17815 ARQ 5
3 S2 17819 ME 5
3 S2 17856 ARQ 10
3 S2 17874 ARQ 5
4 S1 17818 ARQ 5
4 S1 17820 U 5
4 S1 17857 ARQ 10
4 S1 17878 ARQ 5
4 S1 17879 ARQ 5
4 S2 17821 ARQ 5
4 S2 17826 ACO 5
4 S2 17858 ARQ 10
4 S2 17876 ARQ 5
4 S2 17877 ARQ 5
5 S1 17827 ACO 5
5 S1 17836 U 5
5 S1 17859 ARQ 10
5 S1 17880 ARQ 5
5 S1 17887 ACO 5
5 S2 17828 ARQ 20
5 S2 17830 ARQ 10

Options:

Year Semester Code Curricular unit Scientific area ECTS credits
Option 1
4 S2 17823 Criticism and Aesthetics FIL 5
4 S2 17838 Spatial Analysis and Georeferenced Information SIG 5
4 S2 17875 Urban Sociology S 5
Option 2
5 S1 17885 Architecture and Climate Change Adaptation ARQ 5
5 S1 17886 Architecture, City and Gender Perspective ARQ 5
Option 3
5 S1 17846 Perception and Image P 5
5 S1 17888 Regional and Urban Planning U 5
5 S1 17890 Phenomenology of Architectural and Urban Space ARQ 5

 

The cookies used in this website do not collect personal information that helps to identify you. By continuing you agree to the cookie policy.